HONG LEONG BUILDING – SHOP
(16 RAFFLES QUAY)
# B1-08 517 Mid Feb 2008 $7.00 psf
HONG LEONG BUILDING – OFFICE
(16 RAFFLES QUAY)
# 14-03 743 Immediately $12.50 psf
# 15-06 560 Mid Jan 2008 $12.50 psf
# 15-07(kiv) 818 Immediately $12.50 psf
# 33-08(kiv) 1,000 Mid Jan 2008 $12.50 psf
# 34-04(kiv) 754 Mid Dec 2007 $12.50 psf
# 39-02A 700 Immediately $12.50 psf
# 41-01B 700 Jan 2008 $12.50 psf
# 41-04 433 Feb 2008 $12.50 psf
80 ROBINSON ROAD – OFFICE
# 01-01 670 Jan 2008 $15.00 psf
# 02-01 14,628 Immediately $12.50 psf
# 08-03 10,105 Mid Dec 2007 $12.50 psf
# 09-01 1,593 (est) ] 3,574 sq ft (est) Immediately $12.50 psf
# 09-01A 1,981 (est) ] Immediately $12.50 psf
# 09-04 1,555 (est) Immediately $12.50 psf
# 10-01C/D 3,174 Mid Jan 2008 $12.50 psf
# 11-01 1,863 (est) Immediately $12.50 psf
# 11-03 3,240 (est) Immediately $12.50 psf
# 14-01 1,658 Immediately $12.50 psf
# 22-01 1,582 Mid February 2008 $12.50 psf
THE BENCOOLEN - OFFICE
(180 & 180B BENCOOLEN STREET)
# 02-17 2,443 (self-containted) Immediately $7.50 psf
# 06-01 1,302 Immediately $7.50 psf
# 07-05 754 Immediately $7.50 psf
# 08-04 861 Mid Jan 2008 $7.50 psf
Friday, November 16, 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment